Sizing Chart
Children’s Sizing Chart
Rabbit Skins Infant Baby Rib Bodysuit
Model:4400
Cotton:100%
Weight:5 Oz
Sizes:New Born, 6M, 12M, 18M, 24M
(in inches) | New Born | 6M | 12M | 18M | 24M |
---|---|---|---|---|---|
Body Width | 7 ¼ | 8 ¾ | 9 ¾ | 10 ¾ | 11 ¾ |
Full Body Length | 11 ½ | 12 ½ | 13 ½ | 14 ½ | N/A |
Body Length | 16 | 17 | 18 | 19 | 20 |
Sleeve Length | 2 ½ | 2 ¾ | 3 | 3 ¼ | 3 ½ |
Rabbit Skins Infant Cotton Jersey T-shirt
Model:3401
Cotton:100%
Weight:5.5 Oz
Sizes:6M, 12M, 18M, 24M
(in inches) | 6M | 12M | 18M | 24M |
Sleeve Length | 3 1/4 | 3 1/2 | 3 3/4 | 4 |
Full Body Length | 12 1/2 | 13 | 13 1/2 | 14 |
Body Width | 9 3/4 | 10 1/4 | 10 3/4 | 11 1/4 |
Gildan Youth Unisex Heavy Cotton 5.3 oz. T-Shirt
Model:G500B
Cotton:100%
Weight:5.3 Oz
Sizes:XS, S, M, L, XL
(in inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
Sizes (Us) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length | 13 ½ | 14 ½ | 15 ½ | 16 ½ | 17 ½ |
Full Body Length | 20 ½ | 22 | 23 ½ | 25 | 26 ½ |
Body Width | 16 | 17 | 18 | 19 | 20 |
Unisex Sizing Chart
Adult Unisex Heavy Cotton 5.3 oz. T-Shirt
Model:G500
Cotton:100%
Weight:5.3 Oz
Sizes:S, M, L, XL, 2XL, 3XL, 4XL, 5XL
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 15 ⅝ | 17 | 18 ½ | 20 | 21 ½ | 22 ⅞ | 24 ¼ | 25 ⅜ |
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Next Level Unisex Cotton T-Shirt
Model:3600
Cotton:100%
Weight:4.3 Oz
Sizes:XS, S, M, L, XL, 2XL, 3XL, 4XL
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Sleeve Length | 7 | 7 1/2 | 8 | 81/2 | 9 | 9 1/2 | 10 | 10 1/2 |
Body Width | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Women’s Sizing Chart
Gildan Ladies Heavy Cotton 5.3 oz. T-Shirt
Model:G500L
Cotton:100%
Weight:5.3 Oz
Sizes:S, M, L, XL, 2XL, 3XL
(in inches) | S | M | L | XL | 2XL | 3XL |
Sleeve Length | 13 ¼ | 14 | 14 ¾ | 15 ¾ | 16 ¾ | 17 ½ |
Full Body Length | 25 ½ | 26 | 27 | 28 | 28 ½ | 29 |
Body Width | 17 ¼ | 19 ¼ | 21 ¼ | 23 ¼ | 25 ¼ | 27 ¼ |
Body Length | 25 ½ | 26 | 27 | 28 | 28 ½ | 29 |
Gildan Ladies Heavy Cotton 5.3 oz. V-Neck T-Shirt
Model:G500VL
Cotton:100%
Weight:5.3 Oz
Sizes:S, M, L, XL, 2XL, 3XL
(in inches) | S | M | L | XL | 2XL | 3XL |
Sleeve Length | 13 ¼ | 14 | 14 ¾ | 15 ¾ | 16 ¾ | 17 ½ |
Body Width | 17 ¼ | 19 ¼ | 21 ¼ | 23 ¼ | 25 ¼ | 27 ¼ |
Body Length | 25 ½ | 26 | 27 | 28 | 28 ½ | 29 |
Next Level Ladies Junior Fit Ideal T-Shirt
Model:N1510
Cotton:60%
Weight:4 Oz
Sizes:XS, S, M, L, XL, 2XL, 3XL
(in inches) | XS | S | M | L | XL | 2XL | 3XL |
Body Width | 15 | 15 3/4 | 16 3/4 | 17 3/4 | 19 1/4 | 20 3/4 | 22 1/4 |
Body Length | 25 1/4 | 25 7/8 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | 29 |
Next Level Ladies Junior Fit Ideal V T-Shirt
Model:N1540
Cotton:60%
Weight:4 Oz
Sizes:XS, S, M, L, XL, 2XL, 3XL
(in inches) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 ½ | 26 | 26 ½ | 27 | 27 ½ | 28 | 29 |
Body Width | 15 ¼ | 16 | 17 | 18 | 19 ½ | 21 | 21 |
Next Level Ladies Spandex Jersey Tank
Model:3533
Cotton:57%
Weight:4.3 Oz
Sizes:XS, S, M, L, XL, 2XL
in inches) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25 ¾ | 26 ⅜ | 27 | 27 ⅝ | 28 ¼ | 28 ⅞ |
Body Width | 13 | 14 | 15 | 16 | 17 ½ | 19 |